 |  |
ZNIENAWIDZONE UTWORY GENESIS |
|
Statystyki ogólne |
| GŁOSOWANO NA NASTĘPUJĄCE UTWORY |  | Nr: | Tytuł: | Głosy: | Punkty: |  |
1. | 7/8 | 281 | 1550 |
2. | I Can't Dance | 25 | 197 |
3. | Follow You Follow Me | 23 | 157 |
4. | Who Dunnit? | 18 | 153 |
5. | Turn It On Again | 14 | 126 |
6. | Your Own Special Way | 16 | 125 |
7. | Hold On My Heart | 16 | 113 |
8. | Invisible Touch | 16 | 101 |
9. | Abacab | 12 | 98 |
10. | Keep It Dark | 15 | 97 |
11. | Misunderstanding | 14 | 94 |
12. | I Know What I Like (In Your Wardrobe) | 9 | 70 |
13. | Anything She Does | 8 | 59 |
14. | Tonight, Tonight, Tonight | 10 | 57 |
15. | Tell Me Why | 8 | 55 |
16. | Ripples... | 7 | 51 |
17. | Never A Time | 8 | 44 |
18. | Jesus He Knows Me | 7 | 42 |
19. | Silent Sun, (The) | 6 | 42 |
20. | Since I Lost You | 7 | 41 |
21. | Another Record | 6 | 40 |
22. | Congo | 5 | 40 |
23. | Illegal Alien | 7 | 38 |
24. | Entangled | 6 | 35 |
25. | That's All | 8 | 34 |
26. | In Too Deep | 5 | 33 |
27. | Paperlate | 4 | 33 |
28. | Ballad Of Big | 5 | 29 |
29. | Broadway Melody Of 1974 | 3 | 28 |
30. | Wot Gorilla? | 3 | 26 |
31. | Grand Parade Of Lifeless Packaging, The | 5 | 24 |
32. | No Son Of Mine | 5 | 23 |
33. | Please Don't Ask | 5 | 23 |
34. | Way Of The World | 3 | 23 |
35. | No Reply At All | 4 | 22 |
36. | Small Talk | 4 | 21 |
37. | Say It's Alright Joe | 3 | 21 |
38. | Dreaming While You Sleep | 3 | 20 |
39. | Mama | 3 | 19 |
40. | Banjo Man | 3 | 18 |
41. | Winter's Tale, A | 2 | 18 |
42. | Cuckoo Cocoon | 2 | 18 |
43. | Cinema Show, The | 3 | 17 |
44. | Throwing It All Away | 5 | 16 |
45. | Alone Tonight | 2 | 16 |
46. | Chamber Of 32 Doors, The | 2 | 16 |
47. | Am I Very Wrong? | 2 | 16 |
48. | Waiting Room, The | 3 | 15 |
49. | I'd Rather Be You | 3 | 14 |
50. | Brazilian, The | 2 | 14 |
51. | Just A Job To Do | 3 | 12 |
52. | More Fool Me | 2 | 12 |
53. | Lamb Lies Down On Broadway, The | 3 | 11 |
54. | Image Blown Out | 3 | 11 |
55. | Happy The Man | 2 | 11 |
56. | Battle Of Epping Forest, The | 2 | 10 |
57. | One Day | 2 | 10 |
58. | In the Beginning | 2 | 10 |
59. | Afterglow | 2 | 10 |
60. | Drum Duet | 1 | 10 |
61. | Back In N.Y.C. | 1 | 10 |
62. | After The Ordeal | 1 | 10 |
63. | Land Of Confusion | 1 | 10 |
64. | Hey! | 1 | 9 |
65. | Sign Your Life Away | 1 | 9 |
66. | Nowhere Else To Turn | 1 | 9 |
67. | If That's What You Need | 1 | 9 |
68. | That's Me | 1 | 9 |
69. | Eleventh Earl Of Mar | 1 | 8 |
70. | Going Out To Get You | 1 | 8 |
71. | Phret | 1 | 8 |
72. | Where The Sour Turns To Sweet | 1 | 8 |
73. | Silver Rainbow | 3 | 7 |
74. | Man Of Our Times | 2 | 7 |
75. | (She's So lub She Is) Beautiful | 2 | 7 |
76. | Robbery, Assault And Battery | 1 | 7 |
77. | Duke's End | 1 | 7 |
78. | Dusk | 1 | 7 |
79. | Anyway | 1 | 7 |
80. | For Absent Friends | 2 | 6 |
81. | Duke's Travels | 1 | 6 |
82. | Calling All Stations | 1 | 6 |
83. | In Hiding | 1 | 6 |
84. | Aisle Of Plenty | 1 | 6 |
85. | Duchess | 1 | 6 |
86. | Open Door | 1 | 5 |
87. | Fountain Of Salmacis | 1 | 5 |
88. | Man On The Corner | 1 | 5 |
89. | Naminanu | 1 | 5 |
90. | Papa He Said | 1 | 4 |
91. | Blood On The Rooftops | 1 | 4 |
92. | Living Forever | 1 | 4 |
93. | Here Comes The Supernatural Anaesthetist | 1 | 4 |
94. | Musical Box, The | 1 | 4 |
95. | In The Wilderness | 1 | 4 |
96. | Burning Rope | 1 | 3 |
97. | Stagnation | 1 | 2 |
98. | One Eyed Hound | 1 | 2 |
99. | It's Gonna Get Better | 1 | 2 |
100. | In The Cage | 1 | 2 |
101. | Can-Utility And The Coastliners | 1 | 1 |
102. | Get 'Em Out By Friday | 1 | 1 |
 |
|  |  |    |
| | ERY WOKALISTÓW W GŁOSOWANIU |  | Nr: | Era: | Utwory w erze: | Głosowane utwory: | Głosy razem: | Punkty razem: |  |
1. | Era Phila Collinsa | 96 | 54 | 330 | 2207 | 2. | Era Ray'a Wilsona | 19 | 10 | 299 | 1674 | 3. | Era Petera Gabriela | 83 | 38 | 76 | 457 |  |
|  |  |    |
| | Era Phila Collinsa |  | Nr: | Tytuł: | Głosy: | Punkty: |  |
1. | I Can't Dance | 25 | 197 |
2. | Follow You Follow Me | 23 | 157 |
3. | Who Dunnit? | 18 | 153 |
4. | Turn It On Again | 14 | 126 |
5. | Your Own Special Way | 16 | 125 |
6. | Hold On My Heart | 16 | 113 |
7. | Invisible Touch | 16 | 101 |
8. | Abacab | 12 | 98 |
9. | Keep It Dark | 15 | 97 |
10. | Misunderstanding | 14 | 94 |
11. | Anything She Does | 8 | 59 |
12. | Tonight, Tonight, Tonight | 10 | 57 |
13. | Tell Me Why | 8 | 55 |
14. | Ripples... | 7 | 51 |
15. | Never A Time | 8 | 44 |
16. | Jesus He Knows Me | 7 | 42 |
17. | Since I Lost You | 7 | 41 |
18. | Another Record | 6 | 40 |
19. | Illegal Alien | 7 | 38 |
20. | Entangled | 6 | 35 |
21. | That's All | 8 | 34 |
22. | In Too Deep | 5 | 33 |
23. | Paperlate | 4 | 33 |
24. | Ballad Of Big | 5 | 29 |
25. | Wot Gorilla? | 3 | 26 |
26. | No Son Of Mine | 5 | 23 |
27. | Please Don't Ask | 5 | 23 |
28. | Way Of The World | 3 | 23 |
29. | No Reply At All | 4 | 22 |
30. | Say It's Alright Joe | 3 | 21 |
31. | Dreaming While You Sleep | 3 | 20 |
32. | Mama | 3 | 19 |
33. | Throwing It All Away | 5 | 16 |
34. | Alone Tonight | 2 | 16 |
35. | I'd Rather Be You | 3 | 14 |
36. | Brazilian, The | 2 | 14 |
37. | Just A Job To Do | 3 | 12 |
38. | Afterglow | 2 | 10 |
39. | Drum Duet | 1 | 10 |
40. | Land Of Confusion | 1 | 10 |
41. | Eleventh Earl Of Mar | 1 | 8 |
42. | Silver Rainbow | 3 | 7 |
43. | Man Of Our Times | 2 | 7 |
44. | Robbery, Assault And Battery | 1 | 7 |
45. | Duke's End | 1 | 7 |
46. | Duke's Travels | 1 | 6 |
47. | Duchess | 1 | 6 |
48. | Open Door | 1 | 5 |
49. | Man On The Corner | 1 | 5 |
50. | Naminanu | 1 | 5 |
51. | Blood On The Rooftops | 1 | 4 |
52. | Living Forever | 1 | 4 |
53. | Burning Rope | 1 | 3 |
54. | It's Gonna Get Better | 1 | 2 |
 |
|  |  |    |
| | Era Ray'a Wilsona |  | Nr: | Tytuł: | Głosy: | Punkty: |  |
1. | 7/8 | 281 | 1550 |
2. | Congo | 5 | 40 |
3. | Small Talk | 4 | 21 |
4. | Banjo Man | 3 | 18 |
5. | Sign Your Life Away | 1 | 9 |
6. | Nowhere Else To Turn | 1 | 9 |
7. | If That's What You Need | 1 | 9 |
8. | Phret | 1 | 8 |
9. | Calling All Stations | 1 | 6 |
10. | Papa He Said | 1 | 4 |
 |
|  |  |    |
| | Era Petera Gabriela |  | Nr: | Tytuł: | Głosy: | Punkty: |  |
1. | I Know What I Like (In Your Wardrobe) | 9 | 70 |
2. | Silent Sun, (The) | 6 | 42 |
3. | Broadway Melody Of 1974 | 3 | 28 |
4. | Grand Parade Of Lifeless Packaging, The | 5 | 24 |
5. | Winter's Tale, A | 2 | 18 |
6. | Cuckoo Cocoon | 2 | 18 |
7. | Cinema Show, The | 3 | 17 |
8. | Chamber Of 32 Doors, The | 2 | 16 |
9. | Am I Very Wrong? | 2 | 16 |
10. | Waiting Room, The | 3 | 15 |
11. | More Fool Me | 2 | 12 |
12. | Lamb Lies Down On Broadway, The | 3 | 11 |
13. | Image Blown Out | 3 | 11 |
14. | Happy The Man | 2 | 11 |
15. | Battle Of Epping Forest, The | 2 | 10 |
16. | One Day | 2 | 10 |
17. | In the Beginning | 2 | 10 |
18. | Back In N.Y.C. | 1 | 10 |
19. | After The Ordeal | 1 | 10 |
20. | Hey! | 1 | 9 |
21. | That's Me | 1 | 9 |
22. | Going Out To Get You | 1 | 8 |
23. | Where The Sour Turns To Sweet | 1 | 8 |
24. | (She's So lub She Is) Beautiful | 2 | 7 |
25. | Dusk | 1 | 7 |
26. | Anyway | 1 | 7 |
27. | For Absent Friends | 2 | 6 |
28. | In Hiding | 1 | 6 |
29. | Aisle Of Plenty | 1 | 6 |
30. | Fountain Of Salmacis | 1 | 5 |
31. | Here Comes The Supernatural Anaesthetist | 1 | 4 |
32. | Musical Box, The | 1 | 4 |
33. | In The Wilderness | 1 | 4 |
34. | Stagnation | 1 | 2 |
35. | One Eyed Hound | 1 | 2 |
36. | In The Cage | 1 | 2 |
37. | Can-Utility And The Coastliners | 1 | 1 |
38. | Get 'Em Out By Friday | 1 | 1 |
 |
|  |  |    |
|
|
Wróć do strony głównej ankiet Statystyki płytowe | |
|
|  |  |